91¹ú²ú

Quarterly Surveys’ Release Dates

Indices

2024 Data

Remodeling Market Index (RMI)

  • 1st Quarter: April 11, 2024
  • 2nd Quarter: July 18, 2024
  • 3rd Quarter: Oct. 10, 2024
  • 4th Quarter: Jan. 16, 2025

Multifamily Market Survey (MMS)

  • 1st Quarter: May 9, 2024
  • 2nd Quarter: Aug. 8, 2024
  • 3rd Quarter: Nov. 7, 2024
  • 4th Quarter: Feb. 13, 2025

Cost of Housing Index (CHI)*

  • 1st Quarter: May 23, 2024
  • 2nd Quarter: Aug. 22, 2024
  • 3rd Quarter: Nov. 21, 2024
  • 4th Quarter: Feb. 20, 2025

Home Building Geography Index (HBGI)

  • 1st Quarter: June 4, 2024
  • 2nd Quarter: Sept. 3, 2024
  • 3rd Quarter: Dec. 3, 2024
  • 4th Quarter: March 4, 2025

*The CHI is replacing the Housing Opportunity Index

2025 Data

Remodeling Market Index (RMI)

  • 1st Quarter: April 10, 2025
  • 2nd Quarter: July 10, 2025
  • 3rd Quarter: Oct. 9, 2025
  • 4th Quarter: Jan. 15, 2026

Multifamily Market Survey (MMS)

  • 1st Quarter: May 8, 2025
  • 2nd Quarter: Aug. 7, 2025
  • 3rd Quarter: Nov. 6, 2025
  • 4th Quarter: Feb. 12, 2026

Cost of Housing Index (CHI)*

  • 1st Quarter: May 22, 2025
  • 2nd Quarter: Aug. 21, 2025
  • 3rd Quarter: Nov. 20, 2025
  • 4th Quarter: Feb. 19, 2026

Home Building Geography Index (HBGI)

  • 1st Quarter: June 3, 2025
  • 2nd Quarter: Sept. 2, 2025
  • 3rd Quarter: Dec. 2, 2025
  • 4th Quarter: March 3, 2026

*The CHI is replacing the Housing Opportunity Index